Researched by the Hotel Terracotta editorial desk · Edited by John Dason · Compiled from each profile; individual check dates are on every page
Directory · checked October 2026
Clothing-optional resort directory
All 37 resort profiles on Hotel Terracotta, grouped by who each property admits. Greater Palm Springs comes first because it is where our research is deepest; the other regions are kept for reference.
Admission matters more than location here. A men-only resort, a hot-springs inn for any adult and a lifestyle resort can all describe themselves as clothing-optional. Each profile states who is admitted, what the clothing rules are and when we last checked. To filter by mood and budget, use the Palm Springs resort finder. To compare age limits, nudity rules, day visitors and extra fees in one table, see resort rules compared.
Palm Springs: gay men’s resorts
Most are in Warm Sands, a short walk or ride from downtown. Admission is men-only unless stated. For neighborhood trade-offs see Warm Sands vs downtown; for a ranked comparison see Palm Springs gay resorts.
| Resort | Where | Admission | Typical night | Status |
|---|---|---|---|---|
| The Hacienda at Warm Sands | Palm Springs · Warm Sands | Gay men; adults only (no children) | On request | Open |
| Descanso Resort | Palm Springs · north of downtown | Gay men’s resort; not for guests under 18 | Live rates + $24/day fee | Open |
| Twin Palms Resort | Palm Springs · Twin Palms neighborhood | Gay men; not for guests under 18 | Live rates + $24/day fee | Open |
| Santiago Resort | Palm Springs · southeast of downtown | Gay men; not for guests under 18 | Live rates + $24/day fee | Open |
| Triangle Inn | Palm Springs · a block off Palm Canyon Dr | Men only | On request | Open |
| INNdulge | Palm Springs · Warm Sands | Gay men’s resort (Visit Palm Springs) | Live rates | Open |
| Vista Grande Resort | Palm Springs · Warm Sands | Gay men; minimum age 18 | Live rates | Open |
| Desert Paradise Resort | Palm Springs · Warm Sands | LGBTQIA adults · 18+ | $211–358 | Open |
| El Mirasol Villas | Palm Springs · Warm Sands | Gay men | Live rates | Open |
| Casa Oliver Hotel & Resort | 535 S Warm Sands Dr · formerly All Worlds Resort | Adults-only, for gay men | Live rates | Open |
| CCBC Resort Hotel | Cathedral City · about 5 miles from downtown Palm Springs | Gay men; 21+ with physical photo ID | Live rates | Open |
Couples, women and mixed groups
Few options remain, and they are not interchangeable: one is a traditional naturist club, two are hot-springs stays and two are lifestyle resorts. The couples guide explains the difference.
| Resort | Where | Admission | Typical night | Status |
|---|---|---|---|---|
| Mi Kasa Hot Springs | Desert Hot Springs · about 11 miles north of Palm Springs | Adults 21+; couples, singles and friends | Live rates | Open |
| Hotel O2 | Desert Hot Springs · about 20 min from Palm Springs | Adults only | On request | Open |
| Sea Mountain Inn | Desert Hot Springs · about 11 miles north of Palm Springs | Couples and single women (pages differ); 21+ | $299–1,599 | Open |
| Exotic Dreams Resort | 526 S Warm Sands Dr · across from the old Terra Cotta | Adults · lifestyle | Pass $120 per couple | Open |
| Glen Eden Sun Club | Temescal Valley (Corona) · about 75 mi west | Naturist club | From $23 first visit | Open |
Closed Palm Springs resorts
Still listed as open on some booking sites and older guides. Full dates and sources are in the closures timeline.
| Resort | Where | Admission | Typical night | Status |
|---|---|---|---|---|
| Desert Sun Resort | 1533 N Chaparral Rd, Palm Springs · status checked October 2026 | – | Closed | |
| Tuscany Manor | 350 W Chino Canyon Rd, Palm Springs · status checked October 2026 | – | Closed | |
| The Terra Cotta | 555 S Warm Sands Dr, Palm Springs | Couples & women | – | Closed 2019 |
Florida
Key West and Fort Lauderdale guesthouses, plus family naturist clubs and lifestyle resorts around Tampa and Orlando. Overview: clothing-optional Florida.
| Resort | Where | Admission | Typical night | Status |
|---|---|---|---|---|
| Island House Key West | Key West · Old Town | Men only | $369–769 | Open |
| New Orleans House | Key West · Duval Street | Gay men, 21+ | Not published | Open |
| Alexander's Guesthouse | Key West · Old Town | LGBTQ+ adults | $161–623 | Open |
| Pineapple Point Guest House & Resort | Fort Lauderdale · near Las Olas | Men only | $332–470 | Open |
| The Cabanas Guesthouse & Spa | Wilton Manors · on the Middle River | Men only | $231–369 | Open |
| The Worthington Guest House | Fort Lauderdale · one block from the beach | Men only | $178–311 | Open |
| Cypress Cove Nudist Resort | Kissimmee · 30 min from Orlando | Families & couples | On request | Open |
| Lake Como Family Nudist Resort | Lutz · north of Tampa | Families & couples | On request | Open |
| Sunsport Gardens | Loxahatchee · west of West Palm Beach | Families & couples | On request | Open |
| Paradise Lakes Resort | Lutz · north of Tampa | Adults · lifestyle | On request | Open |
| Caliente Club & Resorts | Land O' Lakes · north of Tampa | Adults · lifestyle | $200–300 | Open |
| Equator Resort | Key West, FL | – | Closed |
Mexico and the Caribbean
Adults-only all-inclusives with very different concepts. Start with clothing-optional all-inclusives or Desire vs Temptation.
| Resort | Where | Admission | Typical night | Status |
|---|---|---|---|---|
| Hidden Beach Au Naturel Resort | Riviera Maya, Mexico · Kantenah | Adults only | $431–1209 | Open |
| Desire Pearl Riviera Maya | Puerto Morelos, Mexico | Couples only | $467–1175 | Open |
| Desire Riviera Maya Resort | Puerto Morelos, Mexico | Couples only | $606–1574 | Open |
| Temptation Cancun Resort | Cancun Hotel Zone, Mexico | Adults only | $314–667 | Open |
| Hedonism II | Negril, Jamaica | Adults only | About C$700–1,055 | Open |
| Grand Lido Negril Au Naturel | Negril, Jamaica | Adults only | $589–985 | Open |
| Couples Tower Isle | Ocho Rios, Jamaica | Couples only | $348–521 | Open |
| Club Orient | Orient Bay, Saint-Martin | – | Closed |
Typical nightly ranges come from each profile and were last checked in October 2026. Rates, admission rules and status change, so confirm with the property before booking. Spotted something out of date? Tell us.